| Card | Date | Location | |
|---|---|---|---|
| 2025-11-22 | |||
|
|
|||
| 2025-12-06 | |||
|
|
|||
| 2025-12-13 | |||
|
|
|||
| Card | Date | Location | |
|---|---|---|---|
| 2014-02-22 | |||
|
|
|||
| 2014-02-15 | |||
|
|
|||
| 2014-02-01 | |||
|
|
|||
| 2014-01-25 | |||
|
|
|||
| 2014-01-15 | |||
|
|
|||
| 2014-01-04 | |||
|
|
|||
| 2013-12-28 | |||
|
|
|||
| 2013-12-14 | |||
|
|
|||
| 2013-12-07 | |||
|
|
|||
| 2013-11-30 | |||
|
UFC The Ultimate Fighter: Team Rousey Vs Team Tate Finale
• 2013-11-30
•
Las Vegas,
Nevada,
United States
|
|||
| 2013-11-16 | |||
|
|
|||
| 2013-11-09 | |||
| 2013-11-06 | |||
|
|
|||
| 2013-10-26 | |||
|
|
|||
| 2013-10-19 | |||
|
|
|||
| 2013-10-09 | |||
|
|
|||
| 2013-09-21 | |||
| 2013-09-04 | |||
|
|
|||
| 2013-08-31 | |||
|
|
|||
| 2013-08-28 | |||
|
|
|||
| 2013-08-17 | |||
|
|
|||
| 2013-08-03 | |||
|
|
|||
| 2013-07-27 | |||
|
|
|||
| 2013-07-06 | |||
|
|
|||
| 2013-06-15 | |||
| 2013-06-08 | |||
|
|
|||
| 2013-05-25 | |||
|
|
|||
| 2013-05-18 | |||
| 2013-04-27 | |||
|
|
|||
| 2013-04-20 | |||
| 2013-04-13 | |||
|
UFC The Ultimate Fighter: Team Jones Vs Team Sonnen Finale
• 2013-04-13
•
Las Vegas,
Nevada,
United States
|
|||
| 2013-04-06 | |||
|
|
|||
| 2013-03-16 | |||
| 2013-03-03 | |||
| 2013-02-23 | |||
|
|
|||
| 2013-02-16 | |||
|
|
|||
| 2013-02-02 | |||
|
|
|||
| 2013-01-26 | |||
|
|
|||
| 2013-01-19 | |||
|
|
|||
| 2012-12-29 | |||
|
|
|||
| 2012-12-15 | |||
|
UFC The Ultimate Fighter: Team Carwin Vs Team Nelson Finale
• 2012-12-15
•
Las Vegas,
Nevada,
United States
|
|||
| 2012-12-15 | |||
|
|
|||
| 2012-12-08 | |||
|
|
|||
| 2012-11-17 | |||
| 2012-11-10 | |||
| 2012-10-13 | |||
|
|
|||
| 2012-10-05 | |||
|
|
|||
| 2012-09-29 | |||
|
|
|||
| 2012-09-22 | |||
| 2012-09-01 | |||
|
|
|||
Coming soon...
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.