| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2024-11-09 | |||
|
|
|||
| 2024-01-27 | |||
|
|
|||
| 2023-10-27 | |||
|
|
|||
| 2023-08-19 | |||
|
|
|||
| 2023-06-16 | |||
|
|
|||
| 2023-05-12 | |||
|
Classic Entertainment And Sports MMA 73: Knight Vs Barros
• 2023-05-12
•
Beverly,
Massachusetts,
United States
|
|||
| 2023-01-07 | |||
|
|
|||
| 2022-10-21 | |||
|
|
|||
| 2021-11-19 | |||
|
|
|||
| 2021-09-18 | |||
|
|
|||
| 2020-01-25 | |||
|
|
|||
| 2019-10-18 | |||
|
|
|||
| 2019-08-24 | |||
|
|
|||
| 2019-06-15 | |||
|
|
|||
| 2019-01-26 | |||
|
|
|||
| 2018-11-10 | |||
|
|
|||
| 2018-11-03 | |||
|
|
|||
| 2018-10-13 | |||
|
|
|||
| 2018-08-18 | |||
|
|
|||
| 2018-06-30 | |||
|
|
|||
| 2018-06-16 | |||
|
|
|||
| 2018-01-27 | |||
|
|
|||
| 2018-01-20 | |||
|
|
|||
| 2017-11-04 | |||
|
|
|||
| 2017-08-12 | |||
|
|
|||
| 2017-04-08 | |||
|
|
|||
| 2016-11-04 | |||
|
Classic Entertainment And Sports MMA 39: Oneill Vs Santiago
• 2016-11-04
•
Plymouth,
Massachusetts,
United States
|
|||
| 2016-08-27 | |||
|
|
|||
| 2016-07-30 | |||
|
|
|||
| 2016-06-26 | |||
|
|
|||
| 2016-06-18 | |||
|
|
|||
| 2016-06-10 | |||
|
|
|||
| 2016-04-16 | |||
|
Classic Entertainment And Sports MMA 35: Jeudi Vs Gonzalez
• 2016-04-16
•
Beverly,
Massachusetts,
United States
|
|||
| 2016-04-16 | |||
|
|
|||
| 2016-01-30 | |||
|
|
|||
| 2016-01-17 | |||
|
|
|||
| 2015-11-14 | |||
|
|
|||
| 2015-11-07 | |||
|
|
|||
| 2015-06-20 | |||
|
|
|||
| 2015-01-18 | |||
|
|
|||
| 2014-12-19 | |||
|
|
|||
| 2014-12-13 | |||
|
|
|||
| 2014-11-01 | |||
|
|
|||
| 2014-09-26 | |||
|
|
|||
| 2014-09-20 | |||
|
|
|||
| 2014-05-05 | |||
|
|
|||
| 2014-05-03 | |||
|
|
|||
| 2013-09-28 | |||
|
|
|||
| 2013-09-14 | |||
|
|
|||
| 2013-08-17 | |||
|
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.