| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2021-06-04 | |||
|
|
|||
| 2019-03-09 | |||
|
|
|||
| 2018-12-08 | |||
|
|
|||
| 2018-09-09 | |||
|
|
|||
| 2017-09-16 | |||
|
|
|||
| 2017-09-16 | |||
|
|
|||
| 2017-04-22 | |||
|
|
|||
| 2016-06-11 | |||
|
|
|||
| 2016-04-16 | |||
|
|
|||
| 2015-08-30 | |||
|
|
|||
| 2015-07-25 | |||
|
|
|||
| 2015-05-21 | |||
|
|
|||
| 2015-02-22 | |||
|
|
|||
| 2014-12-20 | |||
|
|
|||
| 2014-09-20 | |||
|
|
|||
| 2014-07-12 | |||
|
|
|||
| 2014-05-01 | |||
|
|
|||
| 2013-12-12 | |||
|
|
|||
| 2013-08-10 | |||
|
|
|||
| 2013-05-06 | |||
|
|
|||
| 2013-04-12 | |||
|
|
|||
| 2013-03-09 | |||
|
|
|||
| 2013-01-18 | |||
|
|
|||
| 2012-12-21 | |||
|
|
|||
| 2012-12-15 | |||
|
|
|||
| 2012-12-01 | |||
|
|
|||
| 2012-04-14 | |||
|
|
|||
| 2012-03-08 | |||
|
|
|||
| 2011-12-12 | |||
|
|
|||
| 2011-10-28 | |||
|
|
|||
| 2011-10-08 | |||
|
|
|||
| 2011-09-16 | |||
|
|
|||
| 2011-06-11 | |||
|
Do Fighting Combat World Fighting Combat: Pretorian
• 2011-06-11
•
Pelotas,
Rio Grande do Sul,
Brazil
|
|||
| 2009-10-09 | |||
|
Match Point Sports Aquafit Fight Championship 2
• 2009-10-09
•
Porto Alegre,
Rio Grande do Sul,
Brazil
|
|||
| 2009-04-18 | |||
|
|
|||
| 2009-03-10 | |||
|
|
|||
| 2008-12-21 | |||
|
|
|||
| 2008-07-05 | |||
|
|
|||
| 2007-11-10 | |||
|
|
|||
| 2007-09-08 | |||
|
|
|||
| 2007-07-28 | |||
|
|
|||
| 2007-06-21 | |||
|
|
|||
| 2007-04-11 | |||
|
|
|||
| 2006-10-21 | |||
|
|
|||
| 2006-10-07 | |||
|
|
|||
| 2006-07-08 | |||
|
|
|||
| 2005-11-22 | |||
|
|
|||
| 2005-10-21 | |||
|
|
|||
| 2005-04-19 | |||
|
|
|||
| 2005-04-09 | |||
|
|
|||
Coming soon...
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.