| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2022-12-03 | |||
|
|
|||
| 2022-12-02 | |||
|
|
|||
| 2020-01-31 | |||
|
|
|||
| 2019-11-08 | |||
|
|
|||
| 2019-08-02 | |||
|
|
|||
| 2019-04-27 | |||
|
|
|||
| 2019-04-12 | |||
|
|
|||
| 2019-03-15 | |||
|
|
|||
| 2019-01-25 | |||
|
|
|||
| 2018-11-23 | |||
|
|
|||
| 2018-09-29 | |||
|
|
|||
| 2018-09-14 | |||
|
URCC Bets 7: Battle Extreme Tournament Of Superstars 7
• 2018-09-14
•
Manila,
Metro Manila,
Philippines
|
|||
| 2018-07-27 | |||
|
|
|||
| 2018-04-20 | |||
|
|
|||
| 2018-03-23 | |||
|
|
|||
| 2018-01-26 | |||
|
|
|||
| 2017-11-10 | |||
|
|
|||
| 2017-04-21 | |||
|
|
|||
| 2017-01-22 | |||
|
|
|||
| 2017-01-06 | |||
|
|
|||
| 2016-10-15 | |||
|
|
|||
| 2016-07-30 | |||
|
|
|||
| 2016-04-15 | |||
|
|
|||
| 2015-10-24 | |||
|
|
|||
| 2015-05-16 | |||
|
|
|||
| 2014-12-05 | |||
|
|
|||
| 2014-11-20 | |||
|
|
|||
| 2014-11-15 | |||
|
|
|||
| 2014-05-02 | |||
|
|
|||
| 2013-12-06 | |||
|
|
|||
| 2013-10-23 | |||
|
|
|||
| 2013-07-05 | |||
|
|
|||
| 2013-05-31 | |||
|
|
|||
| 2012-12-01 | |||
|
|
|||
| 2012-11-17 | |||
|
Pacific Xtreme Combat 34: Pacific Xtreme Combat 34
• 2012-11-17
•
Quezon City,
Metro Manila,
Philippines
|
|||
| 2012-08-31 | |||
|
|
|||
| 2012-07-14 | |||
|
|
|||
| 2011-10-15 | |||
|
|
|||
| 2011-08-20 | |||
|
|
|||
| 2011-06-11 | |||
|
|
|||
| 2009-11-21 | |||
|
|
|||
| 2009-03-14 | |||
|
|
|||
| 2008-11-22 | |||
|
|
|||
| 2007-12-09 | |||
|
|
|||
| 2007-11-25 | |||
|
|
|||
| 2007-06-30 | |||
|
|
|||
| 2005-12-10 | |||
|
|
|||
| 2003-07-05 | |||
|
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.