| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2025-10-18 | |||
|
|
|||
| 2023-06-10 | |||
|
|
|||
| 2023-06-09 | |||
|
|
|||
| 2023-03-30 | |||
|
|
|||
| 2022-12-01 | |||
|
|
|||
| 2022-10-12 | |||
|
|
|||
| 2021-03-13 | |||
|
Rise Fighting Championship rise fc 6: Fighting The Stigma
• 2021-03-13
•
Victoria,
British Columbia,
Canada
|
|||
| 2021-03-13 | |||
|
|
|||
| 2019-09-14 | |||
|
|
|||
| 2019-07-27 | |||
|
|
|||
| 2019-01-12 | |||
|
|
|||
| 2018-07-21 | |||
|
|
|||
| 2018-03-17 | |||
|
|
|||
| 2018-03-08 | |||
|
|
|||
| 2017-11-18 | |||
|
|
|||
| 2017-04-29 | |||
|
|
|||
| 2016-10-29 | |||
|
|
|||
| 2016-09-17 | |||
|
|
|||
| 2016-09-17 | |||
|
|
|||
| 2016-08-27 | |||
|
|
|||
| 2016-03-07 | |||
|
|
|||
| 2015-10-17 | |||
|
|
|||
| 2015-10-17 | |||
|
|
|||
| 2015-07-25 | |||
|
|
|||
| 2015-07-25 | |||
|
|
|||
| 2015-03-28 | |||
|
|
|||
| 2015-01-24 | |||
|
|
|||
| 2014-11-07 | |||
|
|
|||
| 2014-08-23 | |||
|
|
|||
| 2014-06-14 | |||
|
|
|||
| 2014-05-23 | |||
|
|
|||
| 2014-05-10 | |||
|
|
|||
| 2014-04-12 | |||
|
|
|||
| 2014-01-18 | |||
|
|
|||
| 2014-01-18 | |||
|
|
|||
| 2013-12-07 | |||
|
World Series Of Fighting 7: Karakhanyan Vs Palmer
• 2013-12-07
•
Vancouver,
British Columbia,
Canada
|
|||
| 2013-12-07 | |||
|
|
|||
| 2013-08-09 | |||
|
|
|||
| 2013-06-08 | |||
|
|
|||
| 2013-06-01 | |||
|
|
|||
| 2013-05-19 | |||
|
|
|||
| 2012-11-09 | |||
|
|
|||
| 2012-11-03 | |||
|
|
|||
| 2012-10-19 | |||
|
|
|||
| 2012-09-08 | |||
|
|
|||
| 2012-07-28 | |||
|
|
|||
| 2012-04-27 | |||
|
|
|||
| 2012-04-14 | |||
|
|
|||
| 2012-04-14 | |||
|
|
|||
| 2012-02-11 | |||
|
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.