| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2024-08-10 | |||
|
|
|||
| 2024-03-29 | |||
|
|
|||
| 2023-09-14 | |||
|
|
|||
| 2023-07-28 | |||
|
|
|||
| 2023-04-13 | |||
|
|
|||
| 2022-10-15 | |||
|
|
|||
| 2022-09-08 | |||
|
|
|||
| 2022-08-06 | |||
|
|
|||
| 2022-03-31 | |||
|
|
|||
| 2021-11-18 | |||
|
|
|||
| 2019-04-19 | |||
|
|
|||
| 2018-09-21 | |||
|
|
|||
| 2018-07-14 | |||
|
|
|||
| 2018-01-19 | |||
|
|
|||
| 2017-11-16 | |||
|
|
|||
| 2017-08-17 | |||
|
|
|||
| 2017-06-17 | |||
|
|
|||
| 2017-04-01 | |||
|
|
|||
| 2017-02-16 | |||
|
|
|||
| 2016-12-09 | |||
|
|
|||
| 2016-11-17 | |||
|
|
|||
| 2016-08-18 | |||
|
|
|||
| 2016-05-20 | |||
|
|
|||
| 2016-02-13 | |||
|
|
|||
| 2015-11-19 | |||
|
|
|||
| 2015-11-13 | |||
|
|
|||
| 2015-09-11 | |||
|
|
|||
| 2015-08-20 | |||
|
|
|||
| 2015-07-03 | |||
|
|
|||
| 2015-06-04 | |||
|
|
|||
| 2015-05-15 | |||
|
|
|||
| 2015-02-20 | |||
|
|
|||
| 2015-02-12 | |||
|
|
|||
| 2014-11-13 | |||
|
|
|||
| 2014-08-14 | |||
|
|
|||
| 2014-05-22 | |||
|
|
|||
| 2014-02-13 | |||
|
|
|||
| 2014-01-18 | |||
|
|
|||
| 2013-08-23 | |||
|
|
|||
| 2013-06-13 | |||
|
|
|||
| 2013-02-22 | |||
|
|
|||
| 2012-08-23 | |||
|
|
|||
| 2012-08-11 | |||
|
|
|||
| 2012-05-17 | |||
|
|
|||
| 2011-09-17 | |||
|
|
|||
| 2009-03-27 | |||
|
Professional Fighting Association: Champion Vs Champion
• 2009-03-27
•
Coeur Dalene,
Idaho,
United States
|
|||
| 2009-03-20 | |||
|
|
|||
| 2008-04-26 | |||
|
|
|||
| 2007-07-28 | |||
|
|
|||
| 2007-07-14 | |||
|
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.