| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2019-07-27 | |||
|
|
|||
| 2019-07-13 | |||
|
|
|||
| 2019-07-06 | |||
|
|
|||
| 2019-06-29 | |||
|
|
|||
| 2019-06-22 | |||
|
|
|||
| 2019-06-09 | |||
|
|
|||
| 2019-06-07 | |||
|
|
|||
| 2019-06-01 | |||
|
|
|||
| 2019-05-25 | |||
|
|
|||
| 2019-05-11 | |||
|
|
|||
| 2019-05-11 | |||
|
|
|||
| 2019-05-10 | |||
|
|
|||
| 2019-04-27 | |||
|
|
|||
| 2019-04-26 | |||
|
|
|||
| 2019-04-04 | |||
|
|
|||
| 2019-03-29 | |||
|
|
|||
| 2019-03-23 | |||
|
|
|||
| 2019-03-10 | |||
|
|
|||
| 2019-03-09 | |||
|
|
|||
| 2019-02-22 | |||
|
|
|||
| 2019-01-26 | |||
|
|
|||
| 2019-01-26 | |||
|
|
|||
| 2018-12-29 | |||
|
|
|||
| 2018-12-13 | |||
|
|
|||
| 2018-12-07 | |||
|
|
|||
| 2018-11-24 | |||
|
|
|||
| 2018-11-16 | |||
|
|
|||
| 2018-11-10 | |||
|
|
|||
| 2018-10-27 | |||
|
|
|||
| 2018-10-20 | |||
|
|
|||
| 2018-10-20 | |||
|
|
|||
| 2018-10-13 | |||
|
|
|||
| 2018-10-06 | |||
|
|
|||
| 2018-09-29 | |||
|
|
|||
| 2018-09-28 | |||
|
|
|||
| 2018-09-28 | |||
|
Combate Global Americas 25: Camino A Copa Combate
• 2018-09-28
•
Long Beach,
California,
United States
|
|||
| 2018-09-28 | |||
|
|
|||
| 2018-08-25 | |||
|
|
|||
| 2018-08-25 | |||
|
|
|||
| 2018-08-11 | |||
|
|
|||
| 2018-08-04 | |||
|
|
|||
| 2018-08-04 | |||
|
|
|||
| 2018-07-29 | |||
|
|
|||
| 2018-07-21 | |||
|
Dragon House 29: Dragon Fighting Championship
• 2018-07-21
•
San Francisco,
California,
United States
|
|||
| 2018-07-20 | |||
|
|
|||
| 2018-06-29 | |||
|
|
|||
| 2018-06-10 | |||
|
|
|||
| 2018-05-19 | |||
|
|
|||
| 2018-05-12 | |||
|
|
|||
| 2018-05-04 | |||
|
|
|||
Coming soon...
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.