| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2021-12-05 | |||
|
|
|||
| 2019-12-08 | |||
|
|
|||
| 2019-06-22 | |||
|
|
|||
| 2019-03-10 | |||
|
|
|||
| 2018-10-27 | |||
|
|
|||
| 2018-06-10 | |||
|
|
|||
| 2018-02-24 | |||
|
|
|||
| 2017-12-03 | |||
|
|
|||
| 2017-09-02 | |||
|
|
|||
| 2017-03-18 | |||
|
|
|||
| 2016-12-18 | |||
|
|
|||
| 2016-09-18 | |||
|
|
|||
| 2015-08-29 | |||
|
|
|||
| 2015-04-18 | |||
|
|
|||
| 2015-02-05 | |||
|
|
|||
| 2013-09-07 | |||
|
|
|||
| 2013-08-10 | |||
|
|
|||
| 2013-08-10 | |||
|
|
|||
| 2013-05-18 | |||
|
Submission Championship MMA Scmma 2: Inland Empire Strikes Again
• 2013-05-18
•
Ontario,
California,
United States
|
|||
| 2012-10-20 | |||
|
|
|||
| 2012-10-20 | |||
|
|
|||
| 2010-01-24 | |||
|
|
|||
| 2009-08-15 | |||
|
|
|||
| 2009-08-15 | |||
|
|
|||
| 2009-06-05 | |||
|
|
|||
| 2009-05-16 | |||
|
|
|||
| 2008-03-08 | |||
|
|
|||
| 2008-02-09 | |||
|
|
|||
| 2007-11-03 | |||
|
|
|||
| 2007-07-21 | |||
|
|
|||
| 2006-11-18 | |||
|
|
|||
| 2006-06-17 | |||
|
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.