Location: -
Other Information: -
Wikipedia: -
Official Website: -
Loading statistics...
| Card | Status | Organisation | Venue | Location |
|---|
| Card | Status | Organisation | Venue | Location | |
|---|---|---|---|---|---|
| 2024-08-23 | |||||
|
|
|||||
| 2023-11-24 | |||||
|
|
|||||
| 2019-12-07 | |||||
|
|
|||||
| 2018-10-20 | |||||
|
|
|||||
| 2018-07-05 | |||||
|
|
|||||
| 2017-11-02 | |||||
|
|
|||||
| 2011-10-01 | |||||
|
|
|||||
| 2010-05-15 | |||||
|
|
|||||
| 2008-12-13 | |||||
|
District Combat Promotions 1: Battle At The Nations Capital
• 2008-12-13
•
Washington,
Washington, D.C.,
United States
|
|||||
| 2007-05-12 | |||||
|
Mixed Martial Arts Championship: The Revolution
• 2007-05-12
•
Washington,
Washington, D.C.,
United States
|
|||||
| 1998-09-19 | |||||
|
|
|||||
| 1997-07-07 | |||||
|
|
|||||
| 1997-01-11 | |||||
|
|
|||||