| Card | Date | Location | |
|---|---|---|---|
| No cards available. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2003-02-08 | |||
|
|
|||
| 2002-12-14 | |||
|
|
|||
| 2002-07-27 | |||
|
|
|||
| 2002-03-16 | |||
|
|
|||
| 2002-02-16 | |||
|
|
|||
| 2001-09-15 | |||
|
|
|||
| 2001-09-08 | |||
|
|
|||
| 2001-08-24 | |||
|
|
|||
| 2001-08-05 | |||
|
|
|||
| 2001-07-13 | |||
|
|
|||
| 2001-06-16 | |||
|
|
|||
| 2001-04-07 | |||
|
|
|||
| 2001-01-20 | |||
|
Extreme Challenge Trials: 2000 Us Mma National Championships
• 2001-01-20
•
Springfield,
Illinois,
United States
|
|||
| 2000-11-16 | |||
|
|
|||
| 2000-08-26 | |||
|
|
|||
| 2000-06-29 | |||
|
|
|||
| 2000-06-17 | |||
|
|
|||
| 2000-06-10 | |||
|
|
|||
| 2000-05-21 | |||
|
|
|||
| 2000-03-24 | |||
|
|
|||
| 1999-12-01 | |||
|
|
|||
| 1999-11-13 | |||
|
|
|||
| 1999-10-09 | |||
|
|
|||
| 1999-10-04 | |||
|
|
|||
| 1999-09-18 | |||
|
|
|||
| 1999-08-21 | |||
|
|
|||
| 1999-07-21 | |||
|
|
|||
| 1999-06-11 | |||
|
|
|||
| 1999-05-15 | |||
|
|
|||
| 1999-04-02 | |||
|
|
|||
| 1998-11-21 | |||
|
|
|||
| 1998-10-17 | |||
|
|
|||
| 1998-08-22 | |||
|
|
|||
| 1998-06-20 | |||
|
|
|||
| 1998-05-15 | |||
|
|
|||
| 1998-04-18 | |||
|
|
|||
| 1998-04-11 | |||
|
|
|||
| 1998-03-26 | |||
|
|
|||
| 1998-02-27 | |||
|
|
|||
| 1998-02-13 | |||
|
|
|||
| 1998-01-16 | |||
|
Extreme Challenge 13: World Pankration Championships 2
• 1998-01-16
•
Kenosha,
Wisconsin,
United States
|
|||
| 1997-12-13 | |||
|
|
|||
| 1997-11-22 | |||
|
|
|||
| 1997-11-15 | |||
|
|
|||
| 1997-10-04 | |||
|
|
|||
| 1997-09-04 | |||
|
|
|||
| 1997-08-30 | |||
|
|
|||
| 1997-08-09 | |||
|
|
|||
| 1997-06-25 | |||
|
|
|||
| 1997-05-10 | |||
|
|
|||
Coming soon: Latest news and updates about Extreme Challenge
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.