| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2024-10-12 | |||
|
|
|||
| 2023-10-14 | |||
|
|
|||
| 2023-03-25 | |||
|
|
|||
| 2023-03-24 | |||
|
|
|||
| 2022-10-15 | |||
|
|
|||
| 2021-05-07 | |||
|
|
|||
| 2021-03-27 | |||
|
|
|||
| 2020-11-20 | |||
|
|
|||
| 2020-09-11 | |||
|
|
|||
| 2018-03-10 | |||
|
|
|||
| 2017-10-07 | |||
|
|
|||
| 2016-04-02 | |||
|
|
|||
| 2015-12-05 | |||
|
|
|||
| 2015-03-28 | |||
|
|
|||
| 2014-11-01 | |||
|
|
|||
| 2014-10-10 | |||
|
|
|||
| 2014-08-09 | |||
|
|
|||
| 2014-05-02 | |||
|
|
|||
| 2014-03-15 | |||
|
|
|||
| 2013-10-12 | |||
|
|
|||
| 2013-07-20 | |||
|
|
|||
| 2012-04-28 | |||
|
|
|||
| 2011-02-04 | |||
|
Blue Blood MMA Blueblood MMA 34: Trials Of A Gladiator 9
• 2011-02-04
•
Davenport,
Iowa,
United States
|
|||
| 2010-04-30 | |||
|
|
|||
| 2008-10-25 | |||
|
|
|||
| 2007-06-16 | |||
|
|
|||
| 2007-05-05 | |||
|
|
|||
| 2006-10-28 | |||
|
|
|||
| 2006-07-22 | |||
|
|
|||
| 2004-09-17 | |||
|
|
|||
| 2004-09-10 | |||
|
World Fighting Organization iowa fighting organization
• 2004-09-10
•
Davenport,
Iowa,
United States
|
|||
| 2003-02-08 | |||
|
|
|||
| 2002-12-17 | |||
|
|
|||
| 2002-12-14 | |||
|
|
|||
| 2001-08-24 | |||
|
|
|||
| 2001-07-13 | |||
|
|
|||
| 2001-01-18 | |||
|
|
|||
| 2000-08-26 | |||
|
|
|||
| 2000-06-29 | |||
|
|
|||
| 1999-08-21 | |||
|
|
|||
| 1999-03-23 | |||
|
|
|||
| 1999-01-20 | |||
|
|
|||
| 1998-08-22 | |||
|
|
|||
| 1998-05-15 | |||
|
|
|||
| 1997-11-15 | |||
|
|
|||
| 1997-11-15 | |||
|
Ec -Extreme Challenge Trials: Extreme Challenge Trials
• 1997-11-15
•
Davenport,
Iowa,
United States
|
|||
| 1997-08-30 | |||
|
|
|||
| 1997-02-15 | |||
|
|
|||
| 1996-09-01 | |||
|
|
|||
| 1996-07-26 | |||
|
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.