Location: -
Other Information: -
Wikipedia: -
Official Website: -
Loading statistics...
| Card | Status | Organisation | Venue | Location |
|---|
| Card | Status | Organisation | Venue | Location | |
|---|---|---|---|---|---|
| 2008-11-08 | |||||
|
|
|||||
| 2008-11-01 | |||||
|
|
|||||
| 2008-10-26 | |||||
|
|
|||||
| 2008-10-25 | |||||
|
|
|||||
| 2008-10-25 | |||||
|
|
|||||
| 2008-10-18 | |||||
|
|
|||||
| 2008-10-04 | |||||
|
|
|||||
| 2008-09-27 | |||||
|
|
|||||
| 2008-09-20 | |||||
|
|
|||||
| 2008-09-13 | |||||
|
|
|||||
| 2008-08-30 | |||||
|
|
|||||
| 2008-08-21 | |||||
|
|
|||||
| 2008-08-09 | |||||
|
|
|||||
| 2008-07-27 | |||||
|
|
|||||
| 2008-07-26 | |||||
|
|
|||||
| 2008-07-13 | |||||
|
|
|||||
| 2008-07-12 | |||||
|
|
|||||
| 2008-07-12 | |||||
|
|
|||||
| 2008-06-29 | |||||
|
|
|||||
| 2008-06-22 | |||||
|
|
|||||
| 2008-06-07 | |||||
|
|
|||||
| 2008-05-31 | |||||
|
|
|||||
| 2008-05-18 | |||||
|
|
|||||
| 2008-05-18 | |||||
|
|
|||||
| 2008-05-10 | |||||
|
|
|||||
| 2008-05-03 | |||||
|
|
|||||
| 2008-04-28 | |||||
|
|
|||||
| 2008-04-26 | |||||
|
|
|||||
| 2008-04-19 | |||||
|
|
|||||
| 2008-04-13 | |||||
|
|
|||||
| 2008-04-12 | |||||
|
|
|||||
| 2008-03-30 | |||||
|
|
|||||
| 2008-03-29 | |||||
|
|
|||||
| 2008-03-15 | |||||
|
|
|||||
| 2008-03-09 | |||||
|
|
|||||
| 2008-03-09 | |||||
|
|
|||||
| 2008-03-08 | |||||
|
|
|||||
| 2008-03-02 | |||||
|
|
|||||
| 2008-02-24 | |||||
|
Cagebound fighting championships 2: Cage Fighters Championships 2
• 2008-02-24
•
London,
England,
United Kingdom
|
|||||
| 2008-02-24 | |||||
|
|
|||||
| 2008-02-24 | |||||
|
|
|||||
| 2008-02-23 | |||||
|
|
|||||
| 2008-02-23 | |||||
|
|
|||||
| 2008-02-02 | |||||
|
|
|||||
| 2008-02-02 | |||||
|
|
|||||
| 2008-01-27 | |||||
|
|
|||||
| 2008-01-19 | |||||
|
|
|||||
| 2007-12-09 | |||||
|
|
|||||
| 2007-12-08 | |||||
|
|
|||||
| 2007-12-01 | |||||
|
|
|||||