Location: -
Other Information: -
Wikipedia: -
Official Website: -
Loading statistics...
| Card | Status | Organisation | Venue | Location |
|---|
| Card | Status | Organisation | Venue | Location | |
|---|---|---|---|---|---|
| 2025-03-22 | |||||
|
|
|||||
| 2024-11-15 | |||||
|
|
|||||
| 2024-09-28 | |||||
|
|
|||||
| 2024-09-14 | |||||
|
|
|||||
| 2024-07-27 | |||||
|
|
|||||
| 2024-07-25 | |||||
|
|
|||||
| 2024-07-20 | |||||
|
|
|||||
| 2024-04-20 | |||||
|
|
|||||
| 2024-03-30 | |||||
|
|
|||||
| 2024-03-22 | |||||
|
|
|||||
| 2024-03-16 | |||||
|
|
|||||
| 2023-11-25 | |||||
|
|
|||||
| 2023-11-11 | |||||
|
|
|||||
| 2023-11-04 | |||||
|
|
|||||
| 2023-09-29 | |||||
|
|
|||||
| 2023-07-22 | |||||
|
|
|||||
| 2023-07-21 | |||||
|
|
|||||
| 2023-07-01 | |||||
|
|
|||||
| 2023-04-15 | |||||
|
|
|||||
| 2023-03-25 | |||||
|
|
|||||
| 2023-03-24 | |||||
|
|
|||||
| 2023-03-18 | |||||
|
|
|||||
| 2023-03-17 | |||||
|
|
|||||
| 2022-12-31 | |||||
|
|
|||||
| 2022-11-20 | |||||
|
|
|||||
| 2022-11-12 | |||||
|
|
|||||
| 2022-11-04 | |||||
|
|
|||||
| 2022-10-01 | |||||
|
|
|||||
| 2022-08-20 | |||||
|
|
|||||
| 2022-08-13 | |||||
|
|
|||||
| 2022-08-13 | |||||
|
|
|||||
| 2022-07-23 | |||||
|
|
|||||
| 2022-07-22 | |||||
|
|
|||||
| 2022-06-25 | |||||
|
|
|||||
| 2022-05-28 | |||||
|
|
|||||
| 2022-05-13 | |||||
|
|
|||||
| 2022-04-02 | |||||
|
|
|||||
| 2022-03-19 | |||||
|
|
|||||
| 2022-03-18 | |||||
|
|
|||||
| 2021-12-11 | |||||
|
|
|||||
| 2021-11-27 | |||||
|
|
|||||
| 2021-10-02 | |||||
|
|
|||||
| 2021-10-02 | |||||
|
|
|||||
| 2021-10-01 | |||||
|
|
|||||
| 2021-10-01 | |||||
|
|
|||||
| 2021-09-12 | |||||
|
|
|||||
| 2021-06-26 | |||||
|
|
|||||
| 2021-04-10 | |||||
|
Caged Steel FC Caged Steel 25: Caged Steel Fighting Championship
• 2021-04-10
•
Sheffield,
England,
United Kingdom
|
|||||
| 2021-03-20 | |||||
|
|
|||||
| 2021-03-19 | |||||
|
|
|||||