| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2022-07-22 | |||
|
|
|||
| 2020-02-22 | |||
|
|
|||
| 2020-02-22 | |||
|
|
|||
| 2019-02-09 | |||
|
|
|||
| 2018-12-15 | |||
|
|
|||
| 2018-09-15 | |||
|
|
|||
| 2018-09-15 | |||
|
Mix Fighting Championship dominate fighting championship 2
• 2018-09-15
•
Tacoma,
Washington,
United States
|
|||
| 2018-07-21 | |||
|
|
|||
| 2018-04-28 | |||
|
|
|||
| 2018-02-10 | |||
|
|
|||
| 2017-12-16 | |||
|
|
|||
| 2017-10-14 | |||
|
|
|||
| 2017-07-15 | |||
|
|
|||
| 2017-04-22 | |||
|
|
|||
| 2017-02-25 | |||
|
|
|||
| 2016-12-17 | |||
|
|
|||
| 2016-10-22 | |||
|
|
|||
| 2016-07-23 | |||
|
|
|||
| 2016-05-07 | |||
|
|
|||
| 2015-12-12 | |||
|
|
|||
| 2015-09-26 | |||
|
|
|||
| 2015-07-11 | |||
|
|
|||
| 2015-02-21 | |||
|
|
|||
| 2014-12-13 | |||
|
|
|||
| 2014-10-04 | |||
|
|
|||
| 2014-10-04 | |||
|
|
|||
| 2014-07-19 | |||
|
|
|||
| 2014-02-08 | |||
|
|
|||
| 2013-12-07 | |||
|
|
|||
| 2013-10-05 | |||
|
|
|||
| 2013-08-24 | |||
|
Cagesport Australian Fighting Championships 26: Louisiana
• 2013-08-24
•
Tacoma,
Washington,
United States
|
|||
| 2013-07-06 | |||
|
|
|||
| 2013-04-27 | |||
|
|
|||
| 2012-07-14 | |||
|
|
|||
| 2012-04-28 | |||
|
|
|||
| 2012-02-25 | |||
|
|
|||
| 2011-12-03 | |||
|
|
|||
| 2011-10-01 | |||
|
|
|||
| 2011-04-23 | |||
|
|
|||
| 2011-02-19 | |||
|
|
|||
| 2010-10-02 | |||
|
|
|||
| 2010-07-24 | |||
|
|
|||
| 2010-02-20 | |||
|
|
|||
| 2009-12-05 | |||
|
|
|||
| 2009-10-03 | |||
|
|
|||
| 2009-07-25 | |||
|
|
|||
| 2009-05-16 | |||
|
|
|||
| 2009-02-21 | |||
|
|
|||
| 2008-11-29 | |||
|
|
|||
| 2008-11-29 | |||
|
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.