| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2025-06-14 | |||
|
|
|||
| 2023-06-23 | |||
|
|
|||
| 2023-06-16 | |||
|
|
|||
| 2023-06-08 | |||
|
|
|||
| 2022-10-15 | |||
|
|
|||
| 2022-07-01 | |||
|
|
|||
| 2022-06-24 | |||
|
|
|||
| 2022-06-17 | |||
|
|
|||
| 2021-04-17 | |||
|
|
|||
| 2020-11-11 | |||
|
|
|||
| 2020-03-07 | |||
|
|
|||
| 2019-07-12 | |||
|
|
|||
| 2019-04-13 | |||
|
|
|||
| 2018-03-03 | |||
|
|
|||
| 2017-09-22 | |||
|
|
|||
| 2017-04-22 | |||
|
|
|||
| 2016-12-09 | |||
|
|
|||
| 2016-11-11 | |||
|
|
|||
| 2016-08-27 | |||
|
|
|||
| 2016-07-30 | |||
|
|
|||
| 2016-06-11 | |||
|
|
|||
| 2016-04-08 | |||
|
|
|||
| 2016-03-25 | |||
|
|
|||
| 2015-12-05 | |||
|
|
|||
| 2015-10-16 | |||
|
|
|||
| 2015-08-08 | |||
|
|
|||
| 2012-04-21 | |||
|
|
|||
| 2012-03-03 | |||
|
|
|||
| 2012-03-03 | |||
|
|
|||
| 2011-12-10 | |||
|
|
|||
| 2011-10-01 | |||
|
|
|||
| 2011-07-23 | |||
|
|
|||
| 2011-05-14 | |||
|
|
|||
| 2010-08-21 | |||
|
|
|||
| 2010-07-10 | |||
|
|
|||
| 2010-04-03 | |||
|
|
|||
| 2010-03-26 | |||
|
|
|||
| 2010-02-27 | |||
|
|
|||
| 2009-11-13 | |||
|
|
|||
| 2009-10-10 | |||
|
|
|||
| 2009-09-24 | |||
|
|
|||
| 2009-06-20 | |||
|
|
|||
| 2009-05-30 | |||
|
|
|||
| 2009-03-27 | |||
|
|
|||
| 2008-11-08 | |||
|
|
|||
| 2008-09-06 | |||
|
|
|||
| 2008-05-30 | |||
|
American Fight League (Kentucky) fight league: Bulletproof
• 2008-05-30
•
Atlanta,
Georgia,
United States
|
|||
| 2008-01-25 | |||
|
|
|||
| 2007-11-02 | |||
|
|
|||
| 2007-06-08 | |||
|
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.