| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2023-05-05 | |||
|
|
|||
| 2020-02-28 | |||
|
|
|||
| 2019-12-20 | |||
|
|
|||
| 2019-08-23 | |||
|
|
|||
| 2019-06-28 | |||
|
|
|||
| 2019-04-26 | |||
|
|
|||
| 2019-03-15 | |||
|
|
|||
| 2019-01-25 | |||
|
|
|||
| 2018-12-15 | |||
|
|
|||
| 2018-06-29 | |||
|
|
|||
| 2018-04-26 | |||
|
|
|||
| 2018-04-06 | |||
|
|
|||
| 2017-12-15 | |||
|
|
|||
| 2017-09-01 | |||
|
|
|||
| 2017-04-07 | |||
|
|
|||
| 2016-12-16 | |||
|
|
|||
| 2016-10-21 | |||
|
|
|||
| 2016-08-12 | |||
|
|
|||
| 2016-04-22 | |||
|
|
|||
| 2015-07-17 | |||
|
|
|||
| 2015-04-03 | |||
|
|
|||
| 2014-11-07 | |||
|
|
|||
| 2014-08-29 | |||
|
|
|||
| 2014-05-30 | |||
|
|
|||
| 2014-04-03 | |||
|
|
|||
| 2013-11-01 | |||
|
|
|||
| 2013-08-23 | |||
|
|
|||
| 2013-06-21 | |||
|
|
|||
| 2013-04-26 | |||
|
|
|||
| 2013-02-15 | |||
|
|
|||
| 2012-11-02 | |||
|
|
|||
| 2012-08-24 | |||
|
|
|||
| 2012-08-24 | |||
|
|
|||
| 2012-06-22 | |||
|
|
|||
| 2012-04-27 | |||
|
|
|||
| 2012-02-17 | |||
|
|
|||
| 2011-10-07 | |||
|
|
|||
| 2011-08-19 | |||
|
|
|||
| 2011-04-01 | |||
|
|
|||
| 2009-05-14 | |||
|
Xtreme Fight Night Da Matta Vs Thorne: Da Matta Vs Thorne
• 2009-05-14
•
Fort Lauderdale,
Florida,
United States
|
|||
| 2009-04-24 | |||
|
|
|||
| 2009-02-21 | |||
|
|
|||
| 2008-04-18 | |||
|
|
|||
| 2007-12-11 | |||
|
|
|||
| 2007-10-06 | |||
|
RIC Challenge 44: Cage Fighting Championships
• 2007-10-06
•
Fort Lauderdale,
Florida,
United States
|
|||
| 2006-06-24 | |||
|
|
|||
| 2006-04-22 | |||
|
|
|||
| 2006-02-18 | |||
|
|
|||
| 2005-12-12 | |||
|
|
|||
| 2005-07-30 | |||
|
Absolute Fighting Championships 13: Absolute Fighting Championships 13
• 2005-07-30
•
Fort Lauderdale,
Florida,
United States
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.