| Card | Date | Location | |
|---|---|---|---|
| No upcoming cards listed for this location. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2024-11-09 | |||
|
|
|||
| 2024-09-28 | |||
|
|
|||
| 2024-05-31 | |||
|
|
|||
| 2024-02-17 | |||
|
|
|||
| 2023-10-28 | |||
|
|
|||
| 2023-06-02 | |||
|
|
|||
| 2023-05-26 | |||
|
|
|||
| 2022-02-05 | |||
|
|
|||
| 2021-08-06 | |||
|
|
|||
| 2020-02-08 | |||
|
|
|||
| 2020-01-29 | |||
|
|
|||
| 2019-12-18 | |||
|
|
|||
| 2019-12-14 | |||
|
|
|||
| 2019-11-27 | |||
|
|
|||
| 2019-10-30 | |||
|
WXC Rior Xtreme Cagefighting 83: Warrior Wednesday 8
• 2019-10-30
•
Southgate,
Michigan,
United States
|
|||
| 2019-10-18 | |||
|
|
|||
| 2019-09-25 | |||
|
|
|||
| 2019-09-07 | |||
|
|
|||
| 2019-08-31 | |||
|
|
|||
| 2019-07-26 | |||
|
|
|||
| 2019-07-03 | |||
|
|
|||
| 2019-05-29 | |||
|
|
|||
| 2019-04-27 | |||
|
|
|||
| 2019-04-24 | |||
|
|
|||
| 2019-04-18 | |||
|
|
|||
| 2019-04-13 | |||
|
|
|||
| 2019-03-09 | |||
|
|
|||
| 2019-02-16 | |||
|
|
|||
| 2019-02-01 | |||
|
|
|||
| 2019-01-04 | |||
|
|
|||
| 2018-12-01 | |||
|
|
|||
| 2018-11-09 | |||
|
|
|||
| 2018-07-28 | |||
|
|
|||
| 2018-06-30 | |||
|
|
|||
| 2018-06-15 | |||
|
|
|||
| 2018-04-21 | |||
|
|
|||
| 2018-02-24 | |||
|
|
|||
| 2018-02-17 | |||
|
|
|||
| 2017-12-16 | |||
|
|
|||
| 2017-12-02 | |||
|
|
|||
| 2017-09-30 | |||
|
|
|||
| 2017-07-14 | |||
|
|
|||
| 2017-05-20 | |||
|
|
|||
| 2017-04-29 | |||
|
|
|||
| 2017-04-28 | |||
|
|
|||
| 2017-04-08 | |||
|
|
|||
| 2017-03-17 | |||
|
|
|||
| 2017-01-13 | |||
|
|
|||
| 2016-11-12 | |||
|
Total Warrior Combat pro series: Anderson Vs Veerella
• 2016-11-12
•
Lansing,
Michigan,
United States
|
|||
| 2016-11-05 | |||
|
|
|||
Coming soon...
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.