| Card | Date | Location | |
|---|---|---|---|
| No cards available. | |||
| Card | Date | Location | |
|---|---|---|---|
| 2017-10-28 | |||
|
|
|||
| 2017-03-18 | |||
|
|
|||
| 2016-11-26 |
—
|
||
|
BRACE 45
• 2016-11-26
•
—
|
|||
| 2016-10-08 |
—
|
||
|
BRACE 44: BRACE MMA
• 2016-10-08
•
—
|
|||
| 2016-10-01 | |||
|
|
|||
| 2016-08-13 | |||
|
|
|||
| 2016-06-17 | |||
|
|
|||
| 2015-11-21 | |||
|
Brace 37: 2015 Championship Grand Final
• 2015-11-21
•
Canberra,
Australian Capital Territory,
Australia
|
|||
| 2015-09-19 | |||
|
|
|||
| 2015-04-18 | |||
|
|
|||
| 2014-11-22 | |||
|
Brace For War: Tournament Season 1 Final
• 2014-11-22
•
Canberra,
Australian Capital Territory,
Australia
|
|||
| 2014-08-08 | |||
|
|
|||
| 2014-05-17 | |||
|
|
|||
| 2014-03-15 | |||
|
|
|||
| 2013-11-29 | |||
|
|
|||
| 2013-10-26 | |||
|
|
|||
| 2013-05-25 | |||
|
|
|||
| 2013-02-16 | |||
|
|
|||
| 2012-12-21 | |||
|
|
|||
| 2012-10-27 | |||
|
|
|||
| 2012-04-28 | |||
|
|
|||
| 2012-02-18 | |||
|
|
|||
| 2012-02-12 | |||
|
|
|||
| 2011-11-19 | |||
|
|
|||
| 2011-10-15 | |||
| 2011-10-05 | |||
| 2011-09-17 | |||
|
|
|||
| 2011-06-04 | |||
|
|
|||
No news articles yet.
Coming soon: Fight highlights and interviews
Coming soon: Community memes and content
No official links available yet.