Location: -
Other Information: -
Wikipedia: -
Official Website: -
Loading statistics...
| Card | Status | Organisation | Venue | Location | |
|---|---|---|---|---|---|
| 2025-12-06 | |||||
|
|
|||||
| 2025-12-13 | |||||
|
|
|||||
| Card | Status | Organisation | Venue | Location | |
|---|---|---|---|---|---|
| 2008-10-11 | |||||
|
Superfights MMA Night Of Combat 2: Night Of Combat 2
• 2008-10-11
•
Las Vegas,
Nevada,
United States
|
|||||
| 2008-08-03 | |||||
|
|
|||||
| 2008-07-05 | |||||
|
|
|||||
| 2008-06-21 | |||||
|
UFC The Ultimate Fighter 7: Team Rampage Vs Team Forrest Finale
• 2008-06-21
•
Las Vegas,
Nevada,
United States
|
|||||
| 2008-06-20 | |||||
|
|
|||||
| 2008-05-24 | |||||
|
|
|||||
| 2008-03-26 | |||||
|
|
|||||
| 2008-02-29 | |||||
|
|
|||||
| 2008-02-02 | |||||
|
|
|||||
| 2008-02-01 | |||||
|
|
|||||
| 2008-01-23 | |||||
|
|
|||||
| 2008-01-08 | |||||
|
|
|||||
| 2007-12-29 | |||||
|
|
|||||
| 2007-12-28 | |||||
|
IFO Fireworks In The Cage Iv: Fireworks In The Cage Iv
• 2007-12-28
•
Las Vegas,
Nevada,
United States
|
|||||
| 2007-12-12 | |||||
|
|
|||||
| 2007-12-08 | |||||
|
UFC The Ultimate Fighter: Team Hughes Vs Team Serra Finale
• 2007-12-08
•
Las Vegas,
Nevada,
United States
|
|||||
| 2007-09-19 | |||||
|
|
|||||
| 2007-09-05 | |||||
|
|
|||||
| 2007-09-01 | |||||
|
|
|||||
| 2007-08-25 | |||||
|
|
|||||
| 2007-08-05 | |||||
|
|
|||||
| 2007-07-07 | |||||
|
|
|||||
| 2007-06-23 | |||||
|
UFC The Ultimate Fighter: Team Pulver Vs Team Penn Finale
• 2007-06-23
•
Las Vegas,
Nevada,
United States
|
|||||
| 2007-06-22 | |||||
|
|
|||||
| 2007-06-16 | |||||
|
|
|||||
| 2007-06-03 | |||||
|
|
|||||
| 2007-05-26 | |||||
|
|
|||||
| 2007-05-12 | |||||
|
|
|||||
| 2007-04-14 | |||||
|
|
|||||
| 2007-04-05 | |||||
|
|
|||||
| 2007-03-24 | |||||
|
|
|||||
| 2007-02-24 | |||||
|
|
|||||
| 2007-02-03 | |||||
|
|
|||||
| 2007-01-20 | |||||
|
|
|||||
| 2006-12-30 | |||||
|
|
|||||
| 2006-12-29 | |||||
|
|
|||||
| 2006-11-11 | |||||
|
|
|||||
| 2006-11-11 | |||||
|
|
|||||
| 2006-10-21 | |||||
|
|
|||||
| 2006-10-14 | |||||
|
|
|||||
| 2006-09-15 | |||||
|
|
|||||
| 2006-09-15 | |||||
|
|
|||||
| 2006-08-26 | |||||
|
|
|||||
| 2006-08-17 | |||||
|
|
|||||
| 2006-07-08 | |||||
|
|
|||||
| 2006-06-28 | |||||
|
|
|||||
| 2006-06-24 | |||||
|
UFC The Ultimate Fighter: Team Ortiz Vs Team Shamrock Finale
• 2006-06-24
•
Las Vegas,
Nevada,
United States
|
|||||
| 2006-06-10 | |||||
|
|
|||||
| 2006-04-06 | |||||
|
|
|||||
| 2006-04-01 | |||||
|
|
|||||