Location: -
Other Information: -
Wikipedia: -
Official Website: -
Loading statistics...
| Card | Status | Organisation | Venue | Location |
|---|
| Card | Status | Organisation | Venue | Location | |
|---|---|---|---|---|---|
| 2024-11-08 | |||||
|
|
|||||
| 2024-02-09 | |||||
|
|
|||||
| 2023-11-17 | |||||
|
|
|||||
| 2023-04-22 | |||||
|
|
|||||
| 2022-07-08 | |||||
|
|
|||||
| 2022-05-07 | |||||
|
|
|||||
| 2022-02-11 | |||||
|
|
|||||
| 2022-01-29 | |||||
|
|
|||||
| 2021-12-03 | |||||
|
|
|||||
| 2021-10-16 | |||||
|
|
|||||
| 2019-10-13 | |||||
|
|
|||||
| 2019-07-26 | |||||
|
|
|||||
| 2019-03-30 | |||||
|
|
|||||
| 2019-02-17 | |||||
|
|
|||||
| 2019-02-01 | |||||
|
|
|||||
| 2018-11-09 | |||||
|
|
|||||
| 2018-09-15 | |||||
|
|
|||||
| 2018-07-28 | |||||
|
|
|||||
| 2018-06-29 | |||||
|
|
|||||
| 2018-03-24 | |||||
|
|
|||||
| 2018-01-19 | |||||
|
|
|||||
| 2017-11-18 | |||||
|
|
|||||
| 2017-10-13 | |||||
|
|
|||||
| 2017-09-23 | |||||
|
|
|||||
| 2017-05-15 | |||||
|
|
|||||
| 2017-01-15 | |||||
|
|
|||||
| 2016-03-20 | |||||
|
|
|||||
| 2015-11-20 | |||||
|
|
|||||
| 2015-11-20 | |||||
|
|
|||||
| 2015-09-18 | |||||
|
|
|||||
| 2015-09-18 | |||||
|
|
|||||
| 2015-03-28 | |||||
|
|
|||||
| 2015-03-28 | |||||
|
|
|||||
| 2015-03-07 | |||||
|
|
|||||
| 2015-01-30 | |||||
|
|
|||||
| 2014-12-13 | |||||
|
|
|||||
| 2014-10-11 | |||||
|
|
|||||
| 2014-09-26 | |||||
|
|
|||||
| 2014-06-07 | |||||
|
|
|||||
| 2014-02-01 | |||||
|
|
|||||
| 2013-09-20 | |||||
|
|
|||||
| 2012-12-01 | |||||
|
|
|||||
| 2012-09-15 | |||||
|
|
|||||
| 2012-06-02 | |||||
|
|
|||||
| 2012-02-25 | |||||
|
|
|||||
| 2011-11-26 | |||||
|
|
|||||
| 2011-11-05 | |||||
|
TCF Trilogy Championship Fighting 3: Rumble At Ranch 2
• 2011-11-05
•
Phoenix,
Arizona,
United States
|
|||||
| 2011-10-14 | |||||
|
|
|||||
| 2011-07-30 | |||||
|
|
|||||
| 2010-12-04 | |||||
|
|
|||||